Size Guide
Reset Qty
Description
| Item No | Product Weight | 1.50kg | |
|---|---|---|---|
| Category | Jackets & Outerwear | Creation Time | 2026-10-08 |
| Color | Light khaki,Dark gray,Black,Army Green | Size | L,XL,2XL,3XL,4XL,5XL,6XL,7XL |
| Year and season of release | Fall of 2026 | Tag Price | 298 |
| Material Composition | Polyester Fiber 100% | Item No. | 1899 Single Punch |
| Applicable Object | Universal | Applicable Gender | Unisex |
| Clothing Length | Conventional | Version | Standard |
| Collar Design | Hooded | Sleeve Length Specification | Long Sleeve |
| Origin | China | dress up style | Outer Wear |
| Style | Casual Style | Pocket style | oblique pocket |
| Craftsmanship | Non-Ironing Treatment | Functionality | Windproof |
| Thickness | Fleece-lined | Basic Style | Youth popularity |
| Same style with mall | No | With Hat | Yes |
| Identical with goods on market | No | Applicable Scenarios | Daily |
| Applicable Season | Autumn | Hem Design | Self-hem |
| Sleeve Type | Conventional | Sleeve Design | Conventional |
| Clothing Placket | Zipper | Is there a liner? | None |
{{sizeSwitchingArray.find(a=>a.id==sizeSwitchingId).name}}
{{sizeUnitArray.find(a=>a.id==sizeUnitId).name}}
{{item.name}}
| {{item.value}} | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{item.swith || '/'}} | {{item.size}} | {{item.ClothingLength || '/'}} | {{item.ChestMeasurement || '/'}} | {{item.ShoulderWidth || '/'}} | {{item.SleeveLength || '/'}} | {{item.PantsLength || '/'}} | {{item.WaistCircumference || '/'}} | {{item.HipCircumference || '/'}} | {{item.Ankle || '/'}} | {{item.height || '/'}} | {{item.weight || '/'}} |
*This data was obtained through manual measurement of the product and may have an error of 1-2 centimeters.
*The above sizes are for reference only and depend on your body shape and dressing habits.
