Size Guide
Reset Qty
Description
| Item No | Product Weight | 0.70kg | |
|---|---|---|---|
| Category | Hoodies & Sweatshirts | Creation Time | 2026-09-08 |
| Color | White,Black,Khaki,Military green,Sky blue,Dark Blue | Size | L is recommended for 100–120 jin.,XL is recommended for 115–135 pounds.,2XL is recommended for 130–150 jin.,3XL Recommended 72.50 Kg-82.50 kg,4XL Recommended 80.00 Kg-90.00 kg,7XL Recommended 120.00 Kg-135.00 kg,6XL Recommended 105.00 Kg-120.00 kg,8XL Recommended 135.00 Kg-150.00 kg,5XL Recommended 90.00 Kg-105.00 kg |
| Functionality | Not Easy to Deform,Wear-resistant,Breathable | Tag Price | 99 |
| Material Composition | 100% polyamide fiber (nylon) | Style | Cardigan |
| Style | Casual Style | Item No. | JJ-8936 Long Sleeve |
| Collar Design | Half-High Collar | Time to Market | 2026 |
| Fabric | Knitted Fabric | Year and season of release | Fall 2026 |
| Series | Sports and Leisure | Applicable Scenarios | Travel,Sports,Leisure,Daily |
| Applicable Gender | Unisex | Pattern | LOGO |
| Identical with goods on market | No | Type Classification | Loose-fitting |
| Origin | China | How to wear clothing | Pullover |
| Pocket style | three-dimensional pocket | Craftsmanship | Non-Ironing Treatment |
| Thickness | Conventional | Basic Style | Fashion City |
| Style Details | Three-dimensional decoration | Lining | Blended |
| Hood Hooded | Yes | Applicable Season | Spring and Autumn period |
| Sleeve Type | Long Sleeve | Sleeve Type | Conventional |
| Clothing length type | Conventional | Clothing Placket | Half-zip |
{{sizeSwitchingArray.find(a=>a.id==sizeSwitchingId).name}}
{{sizeUnitArray.find(a=>a.id==sizeUnitId).name}}
{{item.name}}
| {{item.value}} | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{item.swith || '/'}} | {{item.size}} | {{item.ClothingLength || '/'}} | {{item.ChestMeasurement || '/'}} | {{item.ShoulderWidth || '/'}} | {{item.SleeveLength || '/'}} | {{item.PantsLength || '/'}} | {{item.WaistCircumference || '/'}} | {{item.HipCircumference || '/'}} | {{item.Ankle || '/'}} | {{item.height || '/'}} | {{item.weight || '/'}} |
*This data was obtained through manual measurement of the product and may have an error of 1-2 centimeters.
*The above sizes are for reference only and depend on your body shape and dressing habits.
