Size Guide
Reset Qty
Description
| Item No | Product Weight | 2.00kg | |
|---|---|---|---|
| Category | Sports Jackets | Creation Time | 2026-10-12 |
| Color | Black,Purple,Orange,Pomelo yellow,Fluorescent Green,Pink,Hot Horse Orange,Ivory white,Moonlight Blue | Size | S,M,L,XL,2XL,3XL,4XL |
| Functional System | Waterproof,Windproof,UV protection,Breathable,Wear-resistant,Keep Warm,Pest Control,Waterproof and Breathable,Removable,Cold Protection,Rainproof,other | Tag Price | 399 |
| Lining material component | Polyester Fiber 100% | Outer Fabric Composition | Polyester Fiber 100% |
| Item No. | K2518 Three-in-One | waterproof and breathability ratings | 5000mm and below |
| Fabric Technology | other | Applicable Object | Universal |
| Applicable Season | Spring and Autumn period,Spring, Autumn and Winter,Autumn and winter,Winter,Spring,Autumn | Clothing length type | Common style |
| Origin | other | Clothing technology | Teflon water- and oil-repellent,Nanotechnology,Non-Ironing Treatment,other |
| Style | other | Merchandise series | Mountain Outdoor |
| Time to Market | Other | Asian Version | Conventional |
| Outdoor sport item | Picnic,Camping,Mountaineering,Ice Climbing,Other,Hiking,Rock climbing,Beach,Drifting,Skiing,gliding,Self-Driving Tour,other |
{{sizeSwitchingArray.find(a=>a.id==sizeSwitchingId).name}}
{{sizeUnitArray.find(a=>a.id==sizeUnitId).name}}
{{item.name}}
| {{item.value}} | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{item.swith || '/'}} | {{item.size}} | {{item.ClothingLength || '/'}} | {{item.ChestMeasurement || '/'}} | {{item.ShoulderWidth || '/'}} | {{item.SleeveLength || '/'}} | {{item.PantsLength || '/'}} | {{item.WaistCircumference || '/'}} | {{item.HipCircumference || '/'}} | {{item.Ankle || '/'}} | {{item.height || '/'}} | {{item.weight || '/'}} |
*This data was obtained through manual measurement of the product and may have an error of 1-2 centimeters.
*The above sizes are for reference only and depend on your body shape and dressing habits.
