QH-5752
Size Guide
Reset Qty
Description
| Item No | QH-5752 | Product Weight | 1.50kg |
|---|---|---|---|
| Category | Jackets & Outerwear | Creation Time | 2026-10-13 |
| Color | Gray,Dark Green,Black | Size | M,L,XL,2XL,3XL,4XL |
| Material Composition | Polyester Fiber 100% | Velvet content | 85% |
| Style | Casual Style | cashmere charge | 85% |
| Thickness | Thickened | Year and season of release | Fall of 2026 |
| Item No. | QH-5752 | Applicable Scenarios | Urban Leisure,Hiking,Outdoor,Outdoor activities,Daily,Running,Camping,Cycling,Sports,Commuting |
| Filler | duck down | Clothing length type | Common style |
| Identical with goods on market | No | Version | Loose |
| Functionality | Soft and Comfortable,Wear-resistant,Ultra-light,Breathable,Keep Warm,Windproof | Origin | China |
| dress up style | Outer Wear | Velvet Content (%) | 85% |
| Basic Style | Fashion City | Hooded design | No Cap |
| Collar style | Round Neck | Applicable Population | Men,Middle-Aged,Youth |
| Pattern | Wave pattern | Sleeve Length | Long Sleeve |
| Clothing Placket | Cardigan |
{{sizeSwitchingArray.find(a=>a.id==sizeSwitchingId).name}}
{{sizeUnitArray.find(a=>a.id==sizeUnitId).name}}
{{item.name}}
| {{item.value}} | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{item.swith || '/'}} | {{item.size}} | {{item.ClothingLength || '/'}} | {{item.ChestMeasurement || '/'}} | {{item.ShoulderWidth || '/'}} | {{item.SleeveLength || '/'}} | {{item.PantsLength || '/'}} | {{item.WaistCircumference || '/'}} | {{item.HipCircumference || '/'}} | {{item.Ankle || '/'}} | {{item.height || '/'}} | {{item.weight || '/'}} |
*This data was obtained through manual measurement of the product and may have an error of 1-2 centimeters.
*The above sizes are for reference only and depend on your body shape and dressing habits.
