2110
Size Guide
Reset Qty
Description
| Item No | 2110 | Product Weight | 1.00kg |
|---|---|---|---|
| Category | Vests | Creation Time | 2026-10-27 |
| Color | Carbon gray,Oatmeal,Navy Blue | Size | M,L,XL,2XL,3XL,4XL |
| Tag Price | 156 | Material Composition | Polyester Fiber 78.3% Polyamide Fiber (Nylon) 11.5% Wool 7.8% Polycarbaminate Fiber (Spandex) 2.4% |
| Wearing Style | Inner Wear | Style | Wool vest |
| Style | Casual Style | Item No. | 2110 |
| clothing style | Conventional | Collar Design | V-neck |
| Year and season of release | Fall of 2026 | Origin | China |
| Elastic Grade | Slight elasticity | Thickness | Conventional |
| Lining | Cotton | With Hat | No |
| Chest pad contained or not | No | Applicable Gender | Unisex |
| Hem Design | Straight Hem | Clothing length type | Conventional |
| Clothing Placket | Pullover | Applicable Population | Neutral |
| Identical with goods on market | Same Style with Mall (Both Online and Offline Sales) | Basic Style | Youth popularity |
| Applicable Season | Autumn |
{{sizeSwitchingArray.find(a=>a.id==sizeSwitchingId).name}}
{{sizeUnitArray.find(a=>a.id==sizeUnitId).name}}
{{item.name}}
| {{item.value}} | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{item.swith || '/'}} | {{item.size}} | {{item.ClothingLength || '/'}} | {{item.ChestMeasurement || '/'}} | {{item.ShoulderWidth || '/'}} | {{item.SleeveLength || '/'}} | {{item.PantsLength || '/'}} | {{item.WaistCircumference || '/'}} | {{item.HipCircumference || '/'}} | {{item.Ankle || '/'}} | {{item.height || '/'}} | {{item.weight || '/'}} |
*This data was obtained through manual measurement of the product and may have an error of 1-2 centimeters.
*The above sizes are for reference only and depend on your body shape and dressing habits.
