242
Size Guide
Reset Qty
Description
| Item No | 242 | Product Weight | 1.00kg |
|---|---|---|---|
| Category | Vests | Creation Time | 2026-10-29 |
| Color | men-black,male-dark blue,male-dark gray,black (women's),Women-Light Blue Green,Female-Light Khaki | Size | M,L,XL,2XL,3XL,4XL,5XL |
| cashmere charge | 80% | Material Composition | Polyester Fiber 100% |
| Item No. | 242 | Applicable Population | Youth |
| Functionality | Keep Warm,Wear-resistant,Lightweight,Breathable,Windproof | Filler | duck down |
| Velvet content | 80% | Collar style | Hooded and detachable |
| Year and season of release | Fall of 2026 | Version | Straight-leg |
| Origin | China | dress up style | bandage dress |
| Thickness | Thin | Lining | Polyester Fiber |
| Pattern | Solid color | Clothing length type | Short |
| Clothing Placket | Zipper | Applicable Scenarios | Hiking,Outdoor,Daily,Commuting,Camping,Tourism,At home |
| Identical with goods on market | Same Style with Mall (Both Online and Offline Sales) | Basic Style | Youthful Vitality |
| Men's Fashion-How to Wear It | Down feather liner | Cashmere Content | 80% |
{{sizeSwitchingArray.find(a=>a.id==sizeSwitchingId).name}}
{{sizeUnitArray.find(a=>a.id==sizeUnitId).name}}
{{item.name}}
| {{item.value}} | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{item.swith || '/'}} | {{item.size}} | {{item.ClothingLength || '/'}} | {{item.ChestMeasurement || '/'}} | {{item.ShoulderWidth || '/'}} | {{item.SleeveLength || '/'}} | {{item.PantsLength || '/'}} | {{item.WaistCircumference || '/'}} | {{item.HipCircumference || '/'}} | {{item.Ankle || '/'}} | {{item.height || '/'}} | {{item.weight || '/'}} |
*This data was obtained through manual measurement of the product and may have an error of 1-2 centimeters.
*The above sizes are for reference only and depend on your body shape and dressing habits.
