Size Guide
Reset Qty
Description
| Item No | Product Weight | 1.00kg | |
|---|---|---|---|
| Category | Vests | Creation Time | 2026-11-05 |
| Color | Men-Classic Black,Men-Dark Gray,Men-Olive Green,Female-Classic Black,Female-Ivory White,Female-Green Green,Female-Cloud Gray | Size | L,XL,2XL,3XL,4XL |
| Material Composition | Polyester Fiber 100% | Style | Cardigan |
| Style | Casual Style | Wearing Style | Outer Wear |
| Item No. | 7692 Men-7652 Women | Functionality | Keep Warm,Matching,Lightweight,Breathable,Windproof |
| Applicable Population | Youth | Type Classification | Standard |
| Collar Design | Stand Collar | Year and season of release | Fall of 2026 |
| Applicable Gender | Unisex | Origin | China |
| Craftsmanship | Splicing | Thickness | Conventional |
| Lining | Polyester Fiber | Applicable Object | Youth |
| Pattern | Solid color | Clothing length type | Short |
| Clothing Placket | Zipper | Identical with goods on market | Same Style with Mall (Both Online and Offline Sales) |
| Applicable Scenarios | Urban Commuting,Hiking,Outdoor,Shopping,Camping,Daily,Tourism,Sports | Year of release | 2026 Winter Olympics |
| Subdivision Style | Youthful vitality | Applicable Season | Four-season universal |
| Fabric | Chemical Fiber Blend |
{{sizeSwitchingArray.find(a=>a.id==sizeSwitchingId).name}}
{{sizeUnitArray.find(a=>a.id==sizeUnitId).name}}
{{item.name}}
| {{item.value}} | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{item.swith || '/'}} | {{item.size}} | {{item.ClothingLength || '/'}} | {{item.ChestMeasurement || '/'}} | {{item.ShoulderWidth || '/'}} | {{item.SleeveLength || '/'}} | {{item.PantsLength || '/'}} | {{item.WaistCircumference || '/'}} | {{item.HipCircumference || '/'}} | {{item.Ankle || '/'}} | {{item.height || '/'}} | {{item.weight || '/'}} |
*This data was obtained through manual measurement of the product and may have an error of 1-2 centimeters.
*The above sizes are for reference only and depend on your body shape and dressing habits.
