7675
Size Guide
Reset Qty
Description
| Item No | 7675 | Product Weight | 1.00kg |
|---|---|---|---|
| Category | Vests | Creation Time | 2026-11-05 |
| Color | Off-white,Light Green,moonlight blue,Wilderness Green,Dark Blue,Classic Black | Size | S,M,L,XL,2XL,3XL,4XL |
| cashmere charge | 90% | Material Composition | Polyester Fiber 100% |
| Item No. | 7675 | Applicable Population | Youth |
| Functionality | Keep Warm,Wear-resistant,Lightweight,Breathable,Windproof | Filler | duck down |
| Velvet content | 90% | Collar style | Stand Collar |
| Year and season of release | Fall of 2026 | Version | Straight-leg |
| Origin | China | dress up style | bandage dress |
| Subdivision Style | Unisex style | Thickness | Conventional |
| Lining | Polyester Fiber | Pattern | Solid color |
| Clothing Placket | Zipper | Applicable Scenarios | Hiking,Daily,Campus,Running,Commuting,Shopping,Tourism |
| Identical with goods on market | Same Style with Mall (Both Online and Offline Sales) | Basic Style | Fashion City |
| Men's Fashion-How to Wear It | Down feather liner | Cashmere Content | 90% |
{{sizeSwitchingArray.find(a=>a.id==sizeSwitchingId).name}}
{{sizeUnitArray.find(a=>a.id==sizeUnitId).name}}
{{item.name}}
| {{item.value}} | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{item.swith || '/'}} | {{item.size}} | {{item.ClothingLength || '/'}} | {{item.ChestMeasurement || '/'}} | {{item.ShoulderWidth || '/'}} | {{item.SleeveLength || '/'}} | {{item.PantsLength || '/'}} | {{item.WaistCircumference || '/'}} | {{item.HipCircumference || '/'}} | {{item.Ankle || '/'}} | {{item.height || '/'}} | {{item.weight || '/'}} |
*This data was obtained through manual measurement of the product and may have an error of 1-2 centimeters.
*The above sizes are for reference only and depend on your body shape and dressing habits.
