Size Guide
Reset Qty
Description
| Item No | Product Weight | 1.00kg | |
|---|---|---|---|
| Category | Vests | Creation Time | 2026-11-06 |
| Color | Black,moonlight blue,White Vine Purple,Willow green,Pine Gray Green,Hermes Orange,Blueberry purple,Pearl White,Zhuque Red,Navy blue,Lake blue | Size | XS,S,M,L,XL,2XL,3XL,XXS |
| Material Composition | 95% polyester fiber, 5% polycarbaminate fiber (spandex) | Style | Cardigan |
| Style | Casual Style | Wearing Style | Inner Wear |
| Item No. | 96052 Vest | Functionality | Keep Warm,Moisture Wicking,Lightweight,Breathable |
| Applicable Population | Youth | Type Classification | Standard |
| Collar Design | Stand Collar | Year and season of release | Summer of 2026 |
| Applicable Gender | Unisex | Origin | China |
| Thickness | Conventional | Applicable Object | Youth |
| Clothing length type | Conventional | Clothing Placket | Zipper |
| Applicable Scenarios | citywalk,Fitness,Urban Commuting,Hiking,Outdoor,Campus,Formal Wear,Skiing,Mountain Climbing,Running,Shopping,Camping,Cycling,Business,Daily,Tourism,At home,Rainy Day,Sports,Beach | Year of release | Summer of 2026 |
| Subdivision Style | Business Leisure | Applicable Season | Four-season universal |
| Thermal Index | Moderate |
{{sizeSwitchingArray.find(a=>a.id==sizeSwitchingId).name}}
{{sizeUnitArray.find(a=>a.id==sizeUnitId).name}}
{{item.name}}
| {{item.value}} | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{item.swith || '/'}} | {{item.size}} | {{item.ClothingLength || '/'}} | {{item.ChestMeasurement || '/'}} | {{item.ShoulderWidth || '/'}} | {{item.SleeveLength || '/'}} | {{item.PantsLength || '/'}} | {{item.WaistCircumference || '/'}} | {{item.HipCircumference || '/'}} | {{item.Ankle || '/'}} | {{item.height || '/'}} | {{item.weight || '/'}} |
*This data was obtained through manual measurement of the product and may have an error of 1-2 centimeters.
*The above sizes are for reference only and depend on your body shape and dressing habits.
