Size Guide
Reset Qty
Description
| Item No | Product Weight | 1.00kg | |
|---|---|---|---|
| Category | Sports Tops | Creation Time | 2026-11-06 |
| Color | Black,moonlight blue,White Vine Purple,Willow green,Pine Gray Green,Hermès orange,Blueberry purple,Pearl White,Lake blue,Navy blue,baby pink,Zhuque Red | Size | XXS,XS,S,M,L,XL,2XL,3XL |
| Tag Price | 699 | Applicable Object | Universal |
| Fabric material composition | 95% polyester fiber, 5% polycarbaminate fiber (spandex) | Main Features | Machine Washable,Cold Protection,Windproof,Keep Warm,Ultra-light |
| Item No. | 96070 Fleece Sweater | Clothing length type | Common style |
| Version | Regular pattern | Wearing Style | Coat |
| Details of clothing style | Zipper | Thickness | Conventional |
| Price Range | 51-100 yuan | Gram weight | Xiaohan environment |
| Collar style | Stand Collar | Time to Market | Summer of 2026 |
| Applicable Season | Spring, Autumn and Winter,Autumn and Winter,Winter,Spring,Autumn | Sales Channel Type | Same Style with Mall (Both Online and Offline Sales) |
| Outdoor sport item | Camping,Picnic,Camping,Mountaineering,Ice Climbing,Hiking,Rock climbing,Beach,Drifting,Skiing,gliding,Self-Driving Tour |
{{sizeSwitchingArray.find(a=>a.id==sizeSwitchingId).name}}
{{sizeUnitArray.find(a=>a.id==sizeUnitId).name}}
{{item.name}}
| {{item.value}} | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{item.swith || '/'}} | {{item.size}} | {{item.ClothingLength || '/'}} | {{item.ChestMeasurement || '/'}} | {{item.ShoulderWidth || '/'}} | {{item.SleeveLength || '/'}} | {{item.PantsLength || '/'}} | {{item.WaistCircumference || '/'}} | {{item.HipCircumference || '/'}} | {{item.Ankle || '/'}} | {{item.height || '/'}} | {{item.weight || '/'}} |
*This data was obtained through manual measurement of the product and may have an error of 1-2 centimeters.
*The above sizes are for reference only and depend on your body shape and dressing habits.
