BT-5810
Size Guide
Reset Qty
Description
| Item No | BT-5810 | Product Weight | 1.00kg |
|---|---|---|---|
| Category | Vests | Creation Time | 2026-11-06 |
| Color | Khaki | Size | M,L,XL,2XL,3XL,4XL |
| Tag Price | 599 | Material Composition | Polyester Fiber 100% |
| Wearing Style | Outer Wear | Style | cotton vest |
| Style | Urban Style | Item No. | BT-5810 |
| clothing style | Standard | Functionality | Moisture Wicking |
| Fabric | Composite Fabric | Year of release | 2026 |
| Collar Design | Stand Collar | Year and season of release | Winter of 2025 |
| Origin | China | Pocket style | side seam sidekick |
| Craftsmanship | Non-Ironing Treatment | Thickness | Thick |
| Style Details | Contrast color | Pattern | Solid color |
| Hem Design | Straight Hem | Clothing length type | Conventional |
| Clothing Placket | Zipper | Applicable Population | Middle-Aged |
| Identical with goods on market | Pure E-Commerce (Online Sales Only) | Applicable Scenarios | Other Leisure |
| Filler | Silk-like cotton | Basic Style | Fashion City |
| Applicable Season | Autumn |
{{sizeSwitchingArray.find(a=>a.id==sizeSwitchingId).name}}
{{sizeUnitArray.find(a=>a.id==sizeUnitId).name}}
{{item.name}}
| {{item.value}} | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{item.swith || '/'}} | {{item.size}} | {{item.ClothingLength || '/'}} | {{item.ChestMeasurement || '/'}} | {{item.ShoulderWidth || '/'}} | {{item.SleeveLength || '/'}} | {{item.PantsLength || '/'}} | {{item.WaistCircumference || '/'}} | {{item.HipCircumference || '/'}} | {{item.Ankle || '/'}} | {{item.height || '/'}} | {{item.weight || '/'}} |
*This data was obtained through manual measurement of the product and may have an error of 1-2 centimeters.
*The above sizes are for reference only and depend on your body shape and dressing habits.
