Size Guide
Reset Qty
Description
| Item No | Product Weight | 1.00kg | |
|---|---|---|---|
| Category | Vests | Creation Time | 2026-11-06 |
| Color | Dark gray,Gray,Black,Red,Dark Blue,Dark Pattern Black,Dark gray with a subtle pattern | Size | L is recommended for 100–120 jin.,XL is recommended for 60–70 kg.,2XL is recommended for 140–155 jin.,3XL Recommended 77.50 Kg-87.50 kg,4XL is recommended for 175–190 jin.,5XL Recommended 95.00 Kg-102.50 kg,6XL Recommended 102.50 Kg-110.00 kg,7XL is recommended for 220–240 jin.,8XL is recommended for 240–260 jin. |
| cashmere charge | 50 Velvet | Material Composition | Polyester Fiber 100% |
| Style Details | Three-dimensional decoration | Item No. | 6676 down Vest |
| Applicable Population | Plus Size | Functionality | Keep Warm,Wear-resistant,Waterproof |
| Fabric | Chemical Fiber Blending | Filler | Down |
| Series | Sports and Leisure | Collar style | Stand Collar |
| Year and season of release | 2026 Winter Olympics | Time to Market | 2026 |
| Version | Straight-leg | Origin | China |
| dress up style | Single Wear | Windproof Structure | 3D Design |
| Subdivision Style | Casual Style | Craftsmanship | Non-Ironing Treatment |
| Thickness | Conventional | Lining | Blended Fabric |
| Pattern | 3D Effect | Clothing length type | Common style |
| Clothing Placket | Zipper | Applicable Scenarios | Outdoor,Daily,Sports |
| Identical with goods on market | Same Style with Mall (Both Online and Offline Sales) | Basic Style | Youthful Vitality |
| Men's Fashion-How to Wear It | Outer Wear | Fabric feature | Waterproof |
| Cashmere Content | 50% | Softness Index | Moderate |
{{sizeSwitchingArray.find(a=>a.id==sizeSwitchingId).name}}
{{sizeUnitArray.find(a=>a.id==sizeUnitId).name}}
{{item.name}}
| {{item.value}} | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{item.swith || '/'}} | {{item.size}} | {{item.ClothingLength || '/'}} | {{item.ChestMeasurement || '/'}} | {{item.ShoulderWidth || '/'}} | {{item.SleeveLength || '/'}} | {{item.PantsLength || '/'}} | {{item.WaistCircumference || '/'}} | {{item.HipCircumference || '/'}} | {{item.Ankle || '/'}} | {{item.height || '/'}} | {{item.weight || '/'}} |
*This data was obtained through manual measurement of the product and may have an error of 1-2 centimeters.
*The above sizes are for reference only and depend on your body shape and dressing habits.
