7555
Size Guide
Reset Qty
Description
| Item No | 7555 | Product Weight | 1.00kg |
|---|---|---|---|
| Category | Vests | Creation Time | 2026-11-06 |
| Color | Black,Gray,Beige,Army Green | Size | S,M,L,XL,2XL,3XL,4XL,5XL,6XL,7XL |
| cashmere charge | 90% | Material Composition | Polyester Fiber 100% |
| Item No. | 7555 | Applicable Population | Youth |
| Functionality | Keep Warm,Wear-resistant,Breathable,Windproof,Double-sided wear | Filler | duck down |
| Velvet content | 90% | Collar style | Stand Collar |
| Year and season of release | Fall of 2026 | Version | Straight-leg |
| Origin | China | dress up style | bandage dress |
| Subdivision Style | Unisex style | Thickness | Conventional |
| Lining | Polyester Fiber | Pattern | Solid color |
| Clothing length type | Short | Clothing Placket | Zipper |
| Applicable Scenarios | Hiking,Outdoor,Daily,Commuting,Tourism,At home | Identical with goods on market | Same Style with Mall (Both Online and Offline Sales) |
| Basic Style | Youthful Vitality | Men's Fashion-How to Wear It | Down feather liner |
| Cashmere Content | 90% |
{{sizeSwitchingArray.find(a=>a.id==sizeSwitchingId).name}}
{{sizeUnitArray.find(a=>a.id==sizeUnitId).name}}
{{item.name}}
| {{item.value}} | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{item.swith || '/'}} | {{item.size}} | {{item.ClothingLength || '/'}} | {{item.ChestMeasurement || '/'}} | {{item.ShoulderWidth || '/'}} | {{item.SleeveLength || '/'}} | {{item.PantsLength || '/'}} | {{item.WaistCircumference || '/'}} | {{item.HipCircumference || '/'}} | {{item.Ankle || '/'}} | {{item.height || '/'}} | {{item.weight || '/'}} |
*This data was obtained through manual measurement of the product and may have an error of 1-2 centimeters.
*The above sizes are for reference only and depend on your body shape and dressing habits.
