8883-2583-5567
Size Guide
Reset Qty
Description
| Item No | 8883-2583-5567 | Product Weight | 1.50kg |
|---|---|---|---|
| Category | Jackets & Outerwear | Creation Time | 2026-11-08 |
| Color | Black brown,Black and Yellow,Pink,Moonlight Blue,Crimson,Gray-green,Beige | Size | M,L,XL,2XL,3XL,4XL,5XL,6XL,7XL,8XL |
| Year and season of release | Winter of 2025 | Material Composition | New Polyester Fiber 100% |
| Item No. | 8883-2583 | Time to Market | 2025 |
| Origin | China | Filler | Polyester Fiber |
| Hood Hooded | Hooded | Clothing Length | Common style |
| Sleeve Type | Conventional | Sleeve Length | Long Sleeve |
| Lining material classification | Polyester Fiber | Version | Loose-fitting |
| Collar style | Hooded | Fabric category | Polyester Fiber |
| Functionality | Keep Warm | Applicable Scenarios | Other Leisure |
| Applicable Object | Plus Size | Hem Design | ribbed pattern at hem |
| Thickness | Thickened | Basic Style | Youth popularity |
| Subdivision Style | Youthful vitality | texture technique | Non-Ironing Treatment |
{{sizeSwitchingArray.find(a=>a.id==sizeSwitchingId).name}}
{{sizeUnitArray.find(a=>a.id==sizeUnitId).name}}
{{item.name}}
| {{item.value}} | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{item.swith || '/'}} | {{item.size}} | {{item.ClothingLength || '/'}} | {{item.ChestMeasurement || '/'}} | {{item.ShoulderWidth || '/'}} | {{item.SleeveLength || '/'}} | {{item.PantsLength || '/'}} | {{item.WaistCircumference || '/'}} | {{item.HipCircumference || '/'}} | {{item.Ankle || '/'}} | {{item.height || '/'}} | {{item.weight || '/'}} |
*This data was obtained through manual measurement of the product and may have an error of 1-2 centimeters.
*The above sizes are for reference only and depend on your body shape and dressing habits.
