Size Guide
Reset Qty
Description
| Item No | Product Weight | 2.00kg | |
|---|---|---|---|
| Category | Sports Jackets | Creation Time | 2026-11-08 |
| Color | Moonlight Blue,chinese olive green,maple leaf yellow,Rose red,Wax Apple Purple,White Vine Purple,Mudai Pink,Light Green,Black,Navy blue,Aima Orange,turquoise blue,Zhuque Red | Size | S,M,L,XL,2XL,3XL,4XL,5XL |
| Functional System | Waterproof,Windproof,UV protection,Breathable,Wear-resistant,Keep Warm,Reflective night vision,Pest Control,Anti-static,Flame Retardant,Antibacterial,Waterproof and Breathable,Moisture Wicking,Cold Protection,Rainproof,other | Tag Price | 799 |
| Lining material component | Polyester Fiber 100% | Outer Fabric Composition | Polyester Fiber 100% |
| Item No. | FBL-26188a Cotton Lining | waterproof and breathability ratings | 10001 (Inclusive)-20000 (Inclusive) |
| Fabric Technology | Gore-Tex | Material of Liner Type | cotton lining |
| Applicable Object | Unisex | Applicable Season | Spring and Autumn period,Spring, Autumn and Winter,Autumn and winter,Winter,Spring,Autumn,Four-season universal |
| Clothing length type | Common style | Origin | China |
| Style | Outdoor | Style | Two-Piece Set |
| A Hood Structure | Non-Removable | Clothing technology | PU Coating,Teflon water- and oil-repellent,Laser cutting,Nanotechnology,Non-Ironing Treatment,Printing,other |
| Price Range | 101-200 yuan | Popular Elements | |
| Merchandise series | Travel & outdoor | Time to Market | 2026 Winter Olympics |
| Asian Version | Conventional | Outdoor sport item | Urban Commuting,Picnic,Camping,Mountaineering,Ice Climbing,Other,Hiking,Rock climbing,Drifting,Skiing,gliding,Self-Driving Tour,other |
{{sizeSwitchingArray.find(a=>a.id==sizeSwitchingId).name}}
{{sizeUnitArray.find(a=>a.id==sizeUnitId).name}}
{{item.name}}
| {{item.value}} | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{item.swith || '/'}} | {{item.size}} | {{item.ClothingLength || '/'}} | {{item.ChestMeasurement || '/'}} | {{item.ShoulderWidth || '/'}} | {{item.SleeveLength || '/'}} | {{item.PantsLength || '/'}} | {{item.WaistCircumference || '/'}} | {{item.HipCircumference || '/'}} | {{item.Ankle || '/'}} | {{item.height || '/'}} | {{item.weight || '/'}} |
*This data was obtained through manual measurement of the product and may have an error of 1-2 centimeters.
*The above sizes are for reference only and depend on your body shape and dressing habits.
