A186
Size Guide
Reset Qty
Description
| Item No | A186 | Product Weight | 1.00kg |
|---|---|---|---|
| Category | Vests | Creation Time | 2026-11-08 |
| Color | Twisted Green,blue black,Green Mountain Gray,Carbon black | Size | M,L,XL,2XL,3XL,4XL,5XL,6XL,7XL |
| Material Composition | Polyester Fiber 100% | Style | Cardigan |
| Style | Unisex style | Wearing Style | Outer Wear |
| Item No. | A186 | Functionality | Keep Warm,Lightweight,Breathable,Windproof |
| Applicable Population | Couple | Type Classification | Standard |
| Collar Design | Stand Collar | Year and season of release | Fall of 2026 |
| Applicable Gender | Unisex | Origin | China |
| Thickness | Conventional | Style Details | |
| Lining | Polyester Fiber | type of liner | Polyester Fiber |
| Applicable Object | Youth | Pattern | Solid color |
| Clothing length type | Conventional | Clothing Placket | Zipper |
| Identical with goods on market | Same Style with Mall (Both Online and Offline Sales) | Year of release | Fall of 2026 |
| Subdivision Style | Youthful vitality | Applicable Season | Winter |
| Fabric | fleece |
{{sizeSwitchingArray.find(a=>a.id==sizeSwitchingId).name}}
{{sizeUnitArray.find(a=>a.id==sizeUnitId).name}}
{{item.name}}
| {{item.value}} | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{item.swith || '/'}} | {{item.size}} | {{item.ClothingLength || '/'}} | {{item.ChestMeasurement || '/'}} | {{item.ShoulderWidth || '/'}} | {{item.SleeveLength || '/'}} | {{item.PantsLength || '/'}} | {{item.WaistCircumference || '/'}} | {{item.HipCircumference || '/'}} | {{item.Ankle || '/'}} | {{item.height || '/'}} | {{item.weight || '/'}} |
*This data was obtained through manual measurement of the product and may have an error of 1-2 centimeters.
*The above sizes are for reference only and depend on your body shape and dressing habits.
