Size Guide
Reset Qty
Description
| Item No | Product Weight | 1.50kg | |
|---|---|---|---|
| Category | Jackets & Outerwear | Creation Time | 2026-11-10 |
| Color | Black | Size | M,L,XL,2XL,3XL,4XL |
| Functionality | Keep Warm,Windproof | Functionality | Keep Warm |
| Material Composition | Polyester Fiber 100% | Item No. | LX-W8819 Cotton-Padded Coat |
| Fabric | Polyester Fiber | Year and season of release | 2026 Winter Olympics |
| Time to Market | 2026 | Filler Material | Cashmere |
| Clothing Length | Common style | Version | Loose-fitting |
| Collar style | Stand Collar | Applicable Object | Youth |
| Applicable Gender | Male | Origin | China |
| Wearing Style | Zipper | Pocket style | side seam sidekick |
| Craftsmanship | Non-Ironing Treatment | Hem Design | Self-hem |
| Sleeve Type | drawstring sleeves | Clothing Placket | Zipper |
| Style | Unisex style | Thickness | Thickened |
| Applicable Scenarios | Outdoor,Commuting,Tourism | Identical with goods on market | Pure E-Commerce (Online Sales Only) |
| Basic Style | Fashion City | Sleeve Length | Long Sleeve |
{{sizeSwitchingArray.find(a=>a.id==sizeSwitchingId).name}}
{{sizeUnitArray.find(a=>a.id==sizeUnitId).name}}
{{item.name}}
| {{item.value}} | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{item.swith || '/'}} | {{item.size}} | {{item.ClothingLength || '/'}} | {{item.ChestMeasurement || '/'}} | {{item.ShoulderWidth || '/'}} | {{item.SleeveLength || '/'}} | {{item.PantsLength || '/'}} | {{item.WaistCircumference || '/'}} | {{item.HipCircumference || '/'}} | {{item.Ankle || '/'}} | {{item.height || '/'}} | {{item.weight || '/'}} |
*This data was obtained through manual measurement of the product and may have an error of 1-2 centimeters.
*The above sizes are for reference only and depend on your body shape and dressing habits.
