HXT-C8908S
Size Guide
Reset Qty
Description
| Item No | HXT-C8908S | Product Weight | 2.00kg |
|---|---|---|---|
| Category | Sports Jackets | Creation Time | 2026-11-10 |
| Color | Men's and Women's-Fruit Green,Men's and Women's-Light Blue,Men's and Women's-Dark Gray,Men's and Women's-Army Green,Men's and Women's-Black,Men's and Women's-Ivory White,Men's and Women's-Maple Leaf Yellow,Unisex-Moonlight Blue,women's-light purple,women's-pink | Size | S,M,L,XL,2XL,3XL,4XL |
| Functional System | Waterproof,Windproof,UV protection,Breathable,Wear-resistant,Keep Warm,Camouflage Cover,Pest Control,Antibacterial,Waterproof and Breathable,Removable,Moisture Wicking,Cold Protection,Rainproof,other | Tag Price | 799 |
| Outer Fabric Composition | Polyester Fiber 100% | waterproof and breathability ratings | 5001mm (Inclusive)-10000mm (Inclusive) |
| Fabric Technology | Gore-Tex | Material of Liner Type | Fleece Liner |
| Applicable Object | Unisex | Applicable Season | Spring, Autumn and Winter |
| Clothing length type | Common style | Clothing technology | Joint Full Pressure Glue |
| Outdoor sport item | Urban Commuting,Picnic,Camping,Mountaineering,Ice Climbing,Other,Hiking,Rock climbing,Drifting,Skiing,gliding,Self-Driving Tour,other |
{{sizeSwitchingArray.find(a=>a.id==sizeSwitchingId).name}}
{{sizeUnitArray.find(a=>a.id==sizeUnitId).name}}
{{item.name}}
| {{item.value}} | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{item.swith || '/'}} | {{item.size}} | {{item.ClothingLength || '/'}} | {{item.ChestMeasurement || '/'}} | {{item.ShoulderWidth || '/'}} | {{item.SleeveLength || '/'}} | {{item.PantsLength || '/'}} | {{item.WaistCircumference || '/'}} | {{item.HipCircumference || '/'}} | {{item.Ankle || '/'}} | {{item.height || '/'}} | {{item.weight || '/'}} |
*This data was obtained through manual measurement of the product and may have an error of 1-2 centimeters.
*The above sizes are for reference only and depend on your body shape and dressing habits.
