Size Guide
Reset Qty
Description
| Item No | Product Weight | 1.50kg | |
|---|---|---|---|
| Category | Jackets & Outerwear | Creation Time | 2026-11-12 |
| Color | Off-white,Wine Red,Dark Blue | Size | M,L,XL,2XL,3XL |
| Year and season of release | 2026 Winter Olympics | Tag Price | 69 |
| Material Composition | Polyester Fiber 100% | Item No. | BSQMS9980-9980 |
| Applicable Object | Youth | Applicable Gender | Male |
| Clothing Length | Conventional | Version | Loose-fitting |
| Collar Design | Stand Collar | Sleeve Length Specification | Long Sleeve |
| Origin | China | dress up style | Outer Wear |
| Style | Japanese Style | Pocket style | oblique pocket |
| Functionality | Keep Warm | Thickness | Quilted |
| Basic Style | Simple | Style Details | Zipper |
| Lining | Polyester Fiber | Fabric | Polyester |
| material of liner | Polyester Fiber | Same style with mall | Yes |
| With Hat | No | Identical with goods on market | No |
| Applicable Scenarios | Commuting | Applicable Season | Winter |
| Filling type | Polyester Fiber | Hem Design | Straight Hem |
| Sleeve Type | Conventional | Sleeve Design | Conventional |
| Clothing Placket | Zipper | Is there a liner? | Yes |
{{sizeSwitchingArray.find(a=>a.id==sizeSwitchingId).name}}
{{sizeUnitArray.find(a=>a.id==sizeUnitId).name}}
{{item.name}}
| {{item.value}} | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{item.swith || '/'}} | {{item.size}} | {{item.ClothingLength || '/'}} | {{item.ChestMeasurement || '/'}} | {{item.ShoulderWidth || '/'}} | {{item.SleeveLength || '/'}} | {{item.PantsLength || '/'}} | {{item.WaistCircumference || '/'}} | {{item.HipCircumference || '/'}} | {{item.Ankle || '/'}} | {{item.height || '/'}} | {{item.weight || '/'}} |
*This data was obtained through manual measurement of the product and may have an error of 1-2 centimeters.
*The above sizes are for reference only and depend on your body shape and dressing habits.
