YK-5689
Size Guide
Reset Qty
Description
| Item No | YK-5689 | Product Weight | 0.70kg |
|---|---|---|---|
| Category | Hoodies & Sweatshirts | Creation Time | 2026-11-13 |
| Color | Flower gray,Off-white,beige apricot,Black | Size | S,M,L,XL,2XL,3XL,4XL,5XL,6XL,7XL,8XL |
| Functionality | Not Easy to Deform,Elasticity,Anti-Wrinkle | Tag Price | 299 |
| Material Composition | Cotton 65%, Polyester 35% | Style | Pullover |
| Style | Casual Style | Item No. | YK-5689 |
| Collar Design | Hooded | Time to Market | 2026 |
| Fabric | Other | Year and season of release | Fall of 2026 |
| Series | Leisure | Applicable Scenarios | At home,Daily |
| Applicable Population | Student,Couple | Applicable Gender | Unisex |
| Pattern | Other | Identical with goods on market | Yes |
| Type Classification | Standard | Origin | China |
| Elastic Grade | Slight elasticity | How to wear clothing | Pullover |
| Pocket style | Kangaroo pocket | Craftsmanship | Other |
| Thickness | Conventional | Basic Style | Youth popularity |
| Style Details | Lining | Other | |
| Hood Hooded | Yes | Applicable Season | Spring, Autumn and Winter |
| Sleeve Type | Long Sleeve | Sleeve Type | Conventional |
| Clothing length type | Conventional | Clothing Placket | Without a collar |
{{sizeSwitchingArray.find(a=>a.id==sizeSwitchingId).name}}
{{sizeUnitArray.find(a=>a.id==sizeUnitId).name}}
{{item.name}}
| {{item.value}} | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{item.swith || '/'}} | {{item.size}} | {{item.ClothingLength || '/'}} | {{item.ChestMeasurement || '/'}} | {{item.ShoulderWidth || '/'}} | {{item.SleeveLength || '/'}} | {{item.PantsLength || '/'}} | {{item.WaistCircumference || '/'}} | {{item.HipCircumference || '/'}} | {{item.Ankle || '/'}} | {{item.height || '/'}} | {{item.weight || '/'}} |
*This data was obtained through manual measurement of the product and may have an error of 1-2 centimeters.
*The above sizes are for reference only and depend on your body shape and dressing habits.
