Wholesale New Spring Men's Casual Outdoor Waterproof Stand Collar Jacket | EBuyone
JK18896
Size Guide
Reset Qty
Description
| Item No | JK18896 | Product Weight | 1.50kg |
|---|---|---|---|
| Category | Jackets & Outerwear | Creation Time | 2026-11-13 |
| Color | Gray,Black,Khaki,Military green,Army Green R,Gray R,Khaki R,Black R | Size | M,L,XL,2XL,3XL,4XL,5XL |
| Year and season of release | Fall of 2026 | Tag Price | None |
| Material Composition | 100% polyamide fiber (nylon) | Item No. | JK18896-8225 |
| Applicable Object | Teenagers | Applicable Gender | Unisex |
| Clothing Length | Conventional | Version | Standard |
| Collar Design | Other | Sleeve Length Specification | Long Sleeve |
| Origin | China | dress up style | Outer Wear |
| Style | Casual Style | Craftsmanship | Other/Other |
| Functionality | Keep Warm | Thickness | Conventional |
| Basic Style | Youth popularity | Lining | Other |
| material of liner | Other/Other | Same style with mall | No |
| With Hat | No | Identical with goods on market | No |
| Applicable Scenarios | Commuting | Applicable Season | Spring, Autumn and Winter |
| Filling type | Other | Hem Design | Other |
| Sleeve Type | Conventional | Sleeve Design | Conventional |
| Clothing Placket | Other |
{{sizeSwitchingArray.find(a=>a.id==sizeSwitchingId).name}}
{{sizeUnitArray.find(a=>a.id==sizeUnitId).name}}
{{item.name}}
| {{item.value}} | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{item.swith || '/'}} | {{item.size}} | {{item.ClothingLength || '/'}} | {{item.ChestMeasurement || '/'}} | {{item.ShoulderWidth || '/'}} | {{item.SleeveLength || '/'}} | {{item.PantsLength || '/'}} | {{item.WaistCircumference || '/'}} | {{item.HipCircumference || '/'}} | {{item.Ankle || '/'}} | {{item.height || '/'}} | {{item.weight || '/'}} |
*This data was obtained through manual measurement of the product and may have an error of 1-2 centimeters.
*The above sizes are for reference only and depend on your body shape and dressing habits.
