026
Size Guide
Reset Qty
Description
| Item No | 026 | Product Weight | 1.50kg |
|---|---|---|---|
| Category | Jackets & Outerwear | Creation Time | 2026-11-13 |
| Color | White,Black,Blue,Pink,Red | Size | M,L,XL,2XL,3XL |
| Material Composition | Polyester Fiber 100% | Velvet content | 90% |
| cashmere charge | 135g-176g | Year and season of release | Fall of 2026 |
| Applicable Scenarios | Urban Leisure,Hiking,Outdoor,Outdoor activities,Camping,Tourism,Commuting,Other | Filler | duck down |
| Time to Market | 2026年 | Clothing length type | Mid-length |
| Identical with goods on market | Yes | Version | Straight-leg |
| Functionality | Breathable,Keep Warm,Windproof | Functionality | Windproof |
| dress up style | Outer Wear | Basic Style | Youth popularity |
| Hooded design | Cap Non-Disassemble | Men's Fashion-How to Wear It | Outer Wear |
| Applicable Population | Neutral,Ladies,Men,Teenager,Youth,Couple | Applicable for | Universal |
| Sleeve Length | Long Sleeve | Clothing Placket | Hidden hook |
{{sizeSwitchingArray.find(a=>a.id==sizeSwitchingId).name}}
{{sizeUnitArray.find(a=>a.id==sizeUnitId).name}}
{{item.name}}
| {{item.value}} | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{item.swith || '/'}} | {{item.size}} | {{item.ClothingLength || '/'}} | {{item.ChestMeasurement || '/'}} | {{item.ShoulderWidth || '/'}} | {{item.SleeveLength || '/'}} | {{item.PantsLength || '/'}} | {{item.WaistCircumference || '/'}} | {{item.HipCircumference || '/'}} | {{item.Ankle || '/'}} | {{item.height || '/'}} | {{item.weight || '/'}} |
*This data was obtained through manual measurement of the product and may have an error of 1-2 centimeters.
*The above sizes are for reference only and depend on your body shape and dressing habits.
