2605
Size Guide
Reset Qty
Description
| Item No | 2605 | Product Weight | 1.50kg |
|---|---|---|---|
| Category | Jackets & Outerwear | Creation Time | 2026-11-13 |
| Color | Black,Legendary Blue,Off-white,Dawn Orange | Size | S,M,L,XL,2XL,3XL,4XL |
| Material Composition | Polyester Fiber 100% | Velvet content | 90% |
| Style | Unisex style | cashmere charge | 31g-53g |
| Year and season of release | Fall of 2026 | Item No. | 2605 |
| Filler | duck down | Time to Market | 2026年 |
| Clothing length type | Common style | Identical with goods on market | Yes |
| Version | Conventional | Functionality | Ultra-light,Breathable,Keep Warm,Windproof |
| Functionality | Windproof | dress up style | Outer Wear |
| Craftsmanship | Adhesive Press | Velvet Content (%) | 90% |
| Basic Style | Fashion City | Hooded design | No Cap |
| Collar style | Hooded Stand Collar | Men's Fashion-How to Wear It | Outer Wear |
| Applicable Population | Neutral,Other,Men,Couple | Applicable for | Universal |
| Clothing Placket | Zipper |
{{sizeSwitchingArray.find(a=>a.id==sizeSwitchingId).name}}
{{sizeUnitArray.find(a=>a.id==sizeUnitId).name}}
{{item.name}}
| {{item.value}} | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{item.swith || '/'}} | {{item.size}} | {{item.ClothingLength || '/'}} | {{item.ChestMeasurement || '/'}} | {{item.ShoulderWidth || '/'}} | {{item.SleeveLength || '/'}} | {{item.PantsLength || '/'}} | {{item.WaistCircumference || '/'}} | {{item.HipCircumference || '/'}} | {{item.Ankle || '/'}} | {{item.height || '/'}} | {{item.weight || '/'}} |
*This data was obtained through manual measurement of the product and may have an error of 1-2 centimeters.
*The above sizes are for reference only and depend on your body shape and dressing habits.
