2310
Size Guide
Reset Qty
Description
| Item No | 2310 | Product Weight | 1.50kg |
|---|---|---|---|
| Category | Jackets & Outerwear | Creation Time | 2026-11-13 |
| Color | Black,Khaki,Military green | Size | M,L,XL,2XL,3XL |
| Material Composition | Polyester Fiber 100% | Velvet content | 90% |
| Style | Tooling style | cashmere charge | 64g-96g |
| Thickness | Thin | Year and season of release | Fall of 2026 |
| Item No. | 2310 | Applicable Scenarios | Urban Leisure,Hiking,Outdoor,Outdoor activities,Camping,Tourism,Commuting,Other |
| Filler | duck down | Time to Market | 2026年 |
| Clothing length type | Short | Identical with goods on market | Yes |
| Version | Loose | Functionality | Keep Warm |
| Functionality | Windproof | Origin | China |
| dress up style | Outer Wear | Velvet Content (%) | 90% |
| Basic Style | Youth popularity | Hooded design | No Cap |
| Men's Fashion-How to Wear It | Outer Wear | Applicable Population | Neutral,Other,Men,Youth,Couple |
| Applicable for | Universal | Sleeve Length | Long Sleeve |
| Clothing Placket | Hidden hook |
{{sizeSwitchingArray.find(a=>a.id==sizeSwitchingId).name}}
{{sizeUnitArray.find(a=>a.id==sizeUnitId).name}}
{{item.name}}
| {{item.value}} | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{item.swith || '/'}} | {{item.size}} | {{item.ClothingLength || '/'}} | {{item.ChestMeasurement || '/'}} | {{item.ShoulderWidth || '/'}} | {{item.SleeveLength || '/'}} | {{item.PantsLength || '/'}} | {{item.WaistCircumference || '/'}} | {{item.HipCircumference || '/'}} | {{item.Ankle || '/'}} | {{item.height || '/'}} | {{item.weight || '/'}} |
*This data was obtained through manual measurement of the product and may have an error of 1-2 centimeters.
*The above sizes are for reference only and depend on your body shape and dressing habits.
