Wholesale Women's Soft Shell Jacket Versatile Windproof Waterproof Fleece Lined | EBuyone
9623188D-z1
Size Guide
Reset Qty
Description
| Item No | 9623188D-z1 | Product Weight | 2.00kg |
|---|---|---|---|
| Category | Sports Jackets | Creation Time | 2026-11-14 |
| Color | Men's-Army Green,Men's-Black,Men's-Sapphire Blue,women's-black,Women's Pomegranate Red,Women's Cherry Blossom Powder | Size | M,L,XL,2XL,3XL,4XL,5XL |
| Functional System | Waterproof,Windproof,Wear-resistant,Keep Warm,other | Tag Price | 299 |
| Lining material component | Polyester Fiber 100% | Outer Fabric Composition | Polyester Fiber 100% |
| Item No. | 9623188D-z1 | waterproof and breathability ratings | 5000mm and below |
| Fabric Technology | Other | Applicable Object | Unisex |
| Applicable Season | Spring, Autumn and Winter | Clothing length type | Common style |
| Origin | China | Style | Leisure |
| Style | other | A Hood Structure | Non-Removable |
| Clothing technology | Non-Ironing Treatment | Price Range | 100-300 Yuan |
| Popular Elements | Solid color | Merchandise series | Urban Outdoor |
| Time to Market | Fall of 2026 | Asian Version | Conventional |
| Outdoor sport item | Urban Commuting,Picnic,Camping,Mountaineering,Ice Climbing,Hiking,Rock climbing,Beach,Drifting,Self-Driving Tour |
{{sizeSwitchingArray.find(a=>a.id==sizeSwitchingId).name}}
{{sizeUnitArray.find(a=>a.id==sizeUnitId).name}}
{{item.name}}
| {{item.value}} | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{item.swith || '/'}} | {{item.size}} | {{item.ClothingLength || '/'}} | {{item.ChestMeasurement || '/'}} | {{item.ShoulderWidth || '/'}} | {{item.SleeveLength || '/'}} | {{item.PantsLength || '/'}} | {{item.WaistCircumference || '/'}} | {{item.HipCircumference || '/'}} | {{item.Ankle || '/'}} | {{item.height || '/'}} | {{item.weight || '/'}} |
*This data was obtained through manual measurement of the product and may have an error of 1-2 centimeters.
*The above sizes are for reference only and depend on your body shape and dressing habits.
