DXX-M8518
Size Guide
Reset Qty
Description
| Item No | DXX-M8518 | Product Weight | 1.00kg |
|---|---|---|---|
| Category | Sweaters | Creation Time | 2026-11-14 |
| Color | Off-white,Gray,Black,Red | Size | M,L,XL,2XL,3XL,4XL |
| Material Composition | Polyamide Fiber (Nylon) 43.7% Polyacrylonitrile Fiber (Acrylic Fiber) 30.1% New Polyester Fiber 26.2% | Wearing Style | Pullover |
| Functionality | Not Easy to Deform,Skin-Friendly and Breathable,Keep Warm | Item No. | DXX-M8518 |
| Style Details | other | Time to Market | 2025 |
| Collar Design | Half-High Collar | Fabric | Coolmax Fiber |
| Year and season of release | Fall of 2025 | Applicable Scenarios | Daily |
| Applicable Population | Youth | Applicable Gender | Unisex |
| Sleeve Type | Long Sleeve | Sleeve Type | Dropped shoulder sleeve |
| Type Classification | Loose-fitting | Origin | China |
| Style | Youthful Vitality | Craftsmanship | Stereotypes |
| Thickness | Conventional | Applicable Season | Autumn |
| Pattern | Solid color | Subdivision Style | Youthful vitality |
{{sizeSwitchingArray.find(a=>a.id==sizeSwitchingId).name}}
{{sizeUnitArray.find(a=>a.id==sizeUnitId).name}}
{{item.name}}
| {{item.value}} | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{item.swith || '/'}} | {{item.size}} | {{item.ClothingLength || '/'}} | {{item.ChestMeasurement || '/'}} | {{item.ShoulderWidth || '/'}} | {{item.SleeveLength || '/'}} | {{item.PantsLength || '/'}} | {{item.WaistCircumference || '/'}} | {{item.HipCircumference || '/'}} | {{item.Ankle || '/'}} | {{item.height || '/'}} | {{item.weight || '/'}} |
*This data was obtained through manual measurement of the product and may have an error of 1-2 centimeters.
*The above sizes are for reference only and depend on your body shape and dressing habits.
