2628
Size Guide
Reset Qty
Description
| Item No | 2628 | Product Weight | 1.50kg |
|---|---|---|---|
| Category | Jackets & Outerwear | Creation Time | 2026-04-19 |
| Color | Light gray,Dark Gray,Black,Blue,Thickened black,thick light gray,thickened blue | Size | M,L,XL,2XL,3XL,4XL,5XL |
| Year and season of release | Fall 2026 | Tag Price | 189 |
| Material Composition | Polyester Fiber 100% | Item No. | 2628 |
| Applicable Object | Youth | Applicable Gender | Male |
| Clothing Length | Conventional | Version | Standard |
| Collar Design | detachable hat | Sleeve Length Specification | Long Sleeve |
| Origin | China | dress up style | Outer Wear |
| Pocket style | Zipper and pocket | Craftsmanship | Non-Ironing Treatment |
| Functionality | Waterproof | Thickness | Conventional |
| Basic Style | Fashion City | Style Details | Color Matching |
| Fabric | Polyester | Applicable Scenarios | Other |
| Applicable Season | Spring, Autumn and Winter | Pattern | Floral print |
| Hem Design | Straight Hem | Sleeve Type | Conventional |
| Clothing Placket | Zipper |
{{sizeSwitchingArray.find(a=>a.id==sizeSwitchingId).name}}
{{sizeUnitArray.find(a=>a.id==sizeUnitId).name}}
{{item.name}}
| {{item.value}} | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{item.swith || '/'}} | {{item.size}} | {{item.ClothingLength || '/'}} | {{item.ChestMeasurement || '/'}} | {{item.ShoulderWidth || '/'}} | {{item.SleeveLength || '/'}} | {{item.PantsLength || '/'}} | {{item.WaistCircumference || '/'}} | {{item.HipCircumference || '/'}} | {{item.Ankle || '/'}} | {{item.height || '/'}} | {{item.weight || '/'}} |
*This data was obtained through manual measurement of the product and may have an error of 1-2 centimeters.
*The above sizes are for reference only and depend on your body shape and dressing habits.
