Size Guide
Reset Qty
Description
| Item No | Product Weight | 2.00kg | |
|---|---|---|---|
| Category | Sports Jackets | Creation Time | 2026-11-06 |
| Color | Black,deep blue,Light Gray,Dark Blue | Size | M,L,XL,2XL,3XL,4XL,5XL |
| Velvet Content (%) | 80 | Material Composition | Polyester Fiber 100% |
| Elasticity (FP) | 16 | Filler | White duck down |
| Clothing Length | Common style | Item No. | 26-888 Double-Sided Wear down Jacket |
| Time to Market | Summer of 2026 | cashmere charge | 100G (Inclusive)-200G (Exclusive) |
| Applicable Object | Same Style for Men and Women | Version | Loose |
| Material | Polyester Fiber | Origin | China |
| Thickness | Conventional | Price Range | 501-1000 yuan |
| Lining Material | Other | Hooded design | No Cap |
| Collar style | Hooded Stand Collar | Merchandise series | Urban Outdoor |
| Identical with goods on market | Yes | Adaptation project | Hiking,Mountaineering,Self-Driving,Camping,Ice Climbing,Skiing |
| Applicable Scenarios | Urban Leisure | Clothing Placket | Zipper |
| Main Features | Double-sided wear,Moisture Wicking,Anti-Wrinkle Protection Type,Anti-Pilling,Soft and Comfortable,Lightweight,Waterproof,Windproof,Breathable,Wear-resistant,Keep Warm |
{{sizeSwitchingArray.find(a=>a.id==sizeSwitchingId).name}}
{{sizeUnitArray.find(a=>a.id==sizeUnitId).name}}
{{item.name}}
| {{item.value}} | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{item.swith || '/'}} | {{item.size}} | {{item.ClothingLength || '/'}} | {{item.ChestMeasurement || '/'}} | {{item.ShoulderWidth || '/'}} | {{item.SleeveLength || '/'}} | {{item.PantsLength || '/'}} | {{item.WaistCircumference || '/'}} | {{item.HipCircumference || '/'}} | {{item.Ankle || '/'}} | {{item.height || '/'}} | {{item.weight || '/'}} |
*This data was obtained through manual measurement of the product and may have an error of 1-2 centimeters.
*The above sizes are for reference only and depend on your body shape and dressing habits.
