Size Guide
Reset Qty
Description
| Item No | Product Weight | 2.00kg | |
|---|---|---|---|
| Category | Sports Jackets | Creation Time | 2026-11-06 |
| Color | Black,Zhuque Red,Dark Blue,deep blue,Light gray,Gravel Brown | Size | M,L,XL,2XL,3XL,4XL,5XL |
| Thickness | Conventional | Material Composition | Polyester Fiber 100% |
| Item No. | 96168 down Jacket | Tag Price | 1099 |
| Velvet content | 80% (Inclusive)-85% (Exclusive) | Time to Market | Fall of 2024 |
| Origin | China | Applicable Object | Same Style for Men and Women |
| Adaptation project | Hiking,Mountaineering,Self-Driving,Camping,Ice Climbing,Skiing | Main Features | Waterproof,Windproof,Breathable,Wear-resistant,Keep Warm |
| Price Range | 1001-1500 Yuan | Material | Polyester Fiber |
| Lining Material | Polyester Fiber | Filler | White duck down |
| Merchandise series | Travel & outdoor | Clothing Length | Conventional |
| Collar style | Stand Collar | Cashmere Content | 85% |
| cashmere charge | 100G (Inclusive)-450G (Inclusive) | Fluffiness | 860 |
| clothing style | Conventional |
{{sizeSwitchingArray.find(a=>a.id==sizeSwitchingId).name}}
{{sizeUnitArray.find(a=>a.id==sizeUnitId).name}}
{{item.name}}
| {{item.value}} | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{item.swith || '/'}} | {{item.size}} | {{item.ClothingLength || '/'}} | {{item.ChestMeasurement || '/'}} | {{item.ShoulderWidth || '/'}} | {{item.SleeveLength || '/'}} | {{item.PantsLength || '/'}} | {{item.WaistCircumference || '/'}} | {{item.HipCircumference || '/'}} | {{item.Ankle || '/'}} | {{item.height || '/'}} | {{item.weight || '/'}} |
*This data was obtained through manual measurement of the product and may have an error of 1-2 centimeters.
*The above sizes are for reference only and depend on your body shape and dressing habits.
