Size Guide
Reset Qty
Description
| Item No | Product Weight | 2.00kg | |
|---|---|---|---|
| Category | Sports Jackets | Creation Time | 2026-11-06 |
| Color | Dark Army Green-Men and Women,Shell Chestnut Pink-Women's,Glacier Blue-Women's,Pink Orange-Women's,Black-Couple Style,Mineral Powder-Warm White-Women,Mineral Powder-Women's,Stone Gray-Couple Style,Snail Green-Men and Women,Hibiscus Purple-Women's,Condensed Night Purple-Men and Women,Light Khaki Men and Women,Chinese Olive Green-Men and Women,Green Fog Green-Couple Style,Dark Blue-Couple Style,Fog Gray and Blue-Couple Style,Sunflower-Couple Style,Xuerou Purple-Warm White-Women,Xuerou Purple-Women's,Silver Green-Couple Style,Moonlight Blue-Women's,Zhuque Red-Men and Women,Purple Rose Red-Women's,Brown-Couple Style | Size | S,M,L,XL,2XL,3XL,4XL,5XL,6XL |
| Tag Price | 699 | waterproof and breathability ratings | 5001mm (Inclusive)-15000 (Inclusive) |
| Fabric Technology | Omni-Tech | Applicable Object | Unisex |
| Clothing length type | Common style |
{{sizeSwitchingArray.find(a=>a.id==sizeSwitchingId).name}}
{{sizeUnitArray.find(a=>a.id==sizeUnitId).name}}
{{item.name}}
| {{item.value}} | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{item.swith || '/'}} | {{item.size}} | {{item.ClothingLength || '/'}} | {{item.ChestMeasurement || '/'}} | {{item.ShoulderWidth || '/'}} | {{item.SleeveLength || '/'}} | {{item.PantsLength || '/'}} | {{item.WaistCircumference || '/'}} | {{item.HipCircumference || '/'}} | {{item.Ankle || '/'}} | {{item.height || '/'}} | {{item.weight || '/'}} |
*This data was obtained through manual measurement of the product and may have an error of 1-2 centimeters.
*The above sizes are for reference only and depend on your body shape and dressing habits.
