7569
Size Guide
Reset Qty
Description
| Item No | 7569 | Product Weight | 1.50kg |
|---|---|---|---|
| Category | Jackets & Outerwear | Creation Time | 2026-11-06 |
| Color | Black,Brick red,light army | Size | S,M,L,XL,2XL,3XL,4XL |
| Material Composition | Polyester Fiber 100% | Velvet content | 90% |
| Style | Unisex style | cashmere charge | 90% |
| Thickness | Thick | Year and season of release | Fall of 2026 |
| Item No. | 7569 | Applicable Scenarios | Urban Leisure,Hiking,Outdoor,Daily,Camping,Tourism,At home,Commuting |
| Filler | Down,duck down | Clothing length type | Common style |
| Identical with goods on market | Yes | Version | Conventional |
| Functionality | Wear-resistant,Breathable,Keep Warm,Windproof | Origin | China |
| dress up style | Outer Wear | Velvet Content (%) | 90% |
| Basic Style | Fashion City | Hooded design | Removable hood |
| Collar style | detachable hat | Men's Fashion-How to Wear It | Down feather liner |
| Applicable Population | Neutral,Ladies,Men,Middle-Aged,Teenager,Youth,Couple | Pattern | Solid color |
| Sleeve Length | Long Sleeve | Clothing Placket | Cardigan |
| Combination Form | Single Piece |
{{sizeSwitchingArray.find(a=>a.id==sizeSwitchingId).name}}
{{sizeUnitArray.find(a=>a.id==sizeUnitId).name}}
{{item.name}}
| {{item.value}} | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{item.swith || '/'}} | {{item.size}} | {{item.ClothingLength || '/'}} | {{item.ChestMeasurement || '/'}} | {{item.ShoulderWidth || '/'}} | {{item.SleeveLength || '/'}} | {{item.PantsLength || '/'}} | {{item.WaistCircumference || '/'}} | {{item.HipCircumference || '/'}} | {{item.Ankle || '/'}} | {{item.height || '/'}} | {{item.weight || '/'}} |
*This data was obtained through manual measurement of the product and may have an error of 1-2 centimeters.
*The above sizes are for reference only and depend on your body shape and dressing habits.
