2506
Size Guide
Reset Qty
Description
| Item No | 2506 | Product Weight | 1.50kg |
|---|---|---|---|
| Category | Jackets & Outerwear | Creation Time | 2026-11-13 |
| Color | Navy blue,Black,Beige | Size | S,M,L,XL,2XL,3XL,4XL |
| Material Composition | Polyester Fiber 100% | Velvet content | 90% |
| Style | Other | cashmere charge | 205-274g |
| Thickness | Thickened | Year and season of release | Fall of 2026 |
| Item No. | 2506 | Applicable Scenarios | Outdoor,Camping,Tourism,Commuting,Other |
| Filler | White duck down | Clothing length type | Long style |
| Identical with goods on market | Yes | Version | Loose |
| Functionality | Keep Warm,Windproof | Functionality | Windproof |
| Origin | China | dress up style | Outer Wear |
| Velvet Content (%) | 90% | Basic Style | Youth popularity |
| Hooded design | Cap Non-Disassemble | Men's Fashion-How to Wear It | Outer Wear |
| Applicable Population | Ladies,Student,Men,Couple | Applicable for | Universal |
| Sleeve Length | Long Sleeve | Clothing Placket | Hidden hook |
{{sizeSwitchingArray.find(a=>a.id==sizeSwitchingId).name}}
{{sizeUnitArray.find(a=>a.id==sizeUnitId).name}}
{{item.name}}
| {{item.value}} | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{item.swith || '/'}} | {{item.size}} | {{item.ClothingLength || '/'}} | {{item.ChestMeasurement || '/'}} | {{item.ShoulderWidth || '/'}} | {{item.SleeveLength || '/'}} | {{item.PantsLength || '/'}} | {{item.WaistCircumference || '/'}} | {{item.HipCircumference || '/'}} | {{item.Ankle || '/'}} | {{item.height || '/'}} | {{item.weight || '/'}} |
*This data was obtained through manual measurement of the product and may have an error of 1-2 centimeters.
*The above sizes are for reference only and depend on your body shape and dressing habits.
